| Drumany (Wedge Tomb) 509.9 m (WSW) 3 images | Fenagh Beg (Portal Tomb) 3.8 Km (ESE) 5 images |
| Fenagh (Standing Stone) 4 Km (ESE) 2 images | Commons - Fenagh (Court Tomb) 4 Km (SE) 3 images |
| Knockmullin 3 - NE of Fenagh (Standing Stone) 4.2 Km (ESE) 2 images | Tullyoscar (Wedge Tomb) 4.3 Km (ENE) 3 images |
| Knockmullin 1 - NE of Fenagh (Standing Stone) 4.3 Km (ESE) 2 images | Knockmullin 2 - NE of Fenagh (Standing Stone) 4.3 Km (ESE) 2 images |
| Loughscur (Portal Tomb) 5.4 Km (WSW) 6 images | Sheebeg (Passage Tomb) 5.4 Km (WSW) 3 images |
| Loughscur (Court Tomb) 5.5 Km (WSW) 3 images | Gubnaveagh (Sweat House) 6.3 Km (N) 6 images |
| Aghoo (Kist) 6.3 Km (E) 4 images | Sheemore (Rath) 9.5 Km (WSW) 1 images |
| Sheemore (north tomb) (Passage Tomb) 9.6 Km (WSW) 5 images | Sheemore (south tomb) (Passage Tomb) 9.6 Km (WSW) 3 images |
| Sheemore (Sacred Hill) 9.6 Km (WSW) 3 images | Sheemore (central tomb) (Passage Tomb) 9.6 Km (WSW) 2 images |
| Sheemore (Rath) 9.8 Km (WSW) 1 images |
| Cloone (Monastic Settlement) 12 Km (SE) 6 images | Cloone (High Cross) 12.2 Km (SE) 2 images |
| St. Hugh's Well - Cleighran More (Holy Well) 13.2 Km (NW) 3 images | Cleighran More (Sweat House) 13.3 Km (NW) 5 images |
| Drumloughan (Court Tomb) 13.9 Km (SE) 2 images | Aghavas (Portal Tomb) 13.9 Km (SE) 1 images |
| Sunnagh More (Portal Tomb) 14.3 Km (SSE) 4 images | Creenagh (North) (Court Tomb) 14.7 Km (SSE) 2 images |
| Creenagh (South) (Court Tomb) 15 Km (SSE) 2 images | Corduff South (Court Tomb) 15.1 Km (SE) 4 images |
| Derryragh (Wedge Tomb) 15.4 Km (ENE) 1 images | Derrycassan (Bullaun Stone) 15.8 Km (E) 4 images |
| Kilnavert (Standing Stone) 16.9 Km (ENE) 5 images | Kilnavert (Wedge Tomb) 16.9 Km (ENE) 8 images |
| Lissanover (Stone Row or Alignment) 17.5 Km (ENE) 2 images | St. Lassair's Well - Churchacres (Holy Well) 17.6 Km (W) 3 images |
| Clooncoe (Kist) 17.6 Km (S) 4 images | The Killycluggin Stone - Killicluggin (Cult Stone) 17.7 Km (ENE) 5 images |
| Glangevlin (Stone Row or Alignment) 17.9 Km (N) 2 images | Annaghmore (Portal Tomb) 18.5 Km (SSE) 13 images |
| Annagh Upper (Sweat House) 18.9 Km (NNW) 3 images |
| Tullynafreave (Sweat House) 20.5 Km (NNW) 2 images | Modorragh - Moddoragh (Bullaun Stone) 20.8 Km (NW) 4 images |
| St. Patrick's Well - Farmullagh (Holy Well) 20.8 Km (SE) 1 images | Rausker (Wedge Tomb) 21.4 Km (ENE) 3 images |
| Greenan (Wedge Tomb) 21.9 Km (NNE) 7 images | The Shannon Pot - Legnashinna (Lake or Island) 22 Km (N) 2 images |
| Cloghany (Court Tomb) 22.4 Km (NNE) 3 images | Aughrim - The Slieve Russell Hotel (Wedge Tomb) 22.6 Km (ENE) 19 images |
| Mullaghboy (Court Tomb) 23.2 Km (N) 6 images | Garvagh (Court Tomb) 23.2 Km (N) 3 images |
| The Jumping Church - Kilmedock (Church) 23.6 Km (SSW) 5 images | Birrinagh (Portal Tomb) 23.6 Km (SSE) 3 images |
| Moneygashel (Stone Fort) 24.1 Km (N) 9 images | Legeelan (Sweat House) 24.2 Km (N) 7 images |
| Moneygashel (Portal Tomb) 24.2 Km (N) 7 images | Kilnameel (Portal Tomb) 24.4 Km (N) 3 images |
| Cloonmorris (Ogham Stone) 24.5 Km (S) 2 images | Cloonmorris (Bullaun Stone) 24.5 Km (S) 2 images |
| Manragh Upper (Wedge Tomb) 24.6 Km (N) 3 images | Burren SW (Portal Tomb) 24.7 Km (N) 7 images |
| Burren (Hut Circle) 24.9 Km (N) 2 images | Burren (Dubious Site) 25 Km (N) 3 images |
| Burren (Rock Art) 25 Km (N) 1 images | Burren (Rock Art) 25 Km (N) 4 images |
| Legalough (Court Tomb) 25.2 Km (N) 3 images | Legalough (Wedge Tomb) 25.2 Km (N) 3 images |
| The Calf House - Burren (Portal Tomb) 25.3 Km (N) 18 images | Burren (Wedge Tomb) 25.3 Km (N) 3 images |
| Giant's Leap - Burren (Wedge Tomb) 25.4 Km (N) 17 images | Burren (Wedge Tomb) 25.5 Km (N) 9 images |
| Burren (Boulder Burial) 25.5 Km (N) 9 images | Burren (Rock Art) 25.5 Km (N) 2 images |
| Burren (Rock Art) 25.5 Km (N) 3 images | Moytirra East (Standing Stone) 26.1 Km (W) 3 images |
| Moytirra East (Court Tomb) 26.2 Km (W) 10 images | Gartnanoul (Court Tomb) 26.3 Km (E) 5 images |
| Moytirra (Portal Tomb) 26.4 Km (W) 6 images | Drumlane - Drumlane Abbey (Round Tower) 27 Km (E) 2 images |
| St. Patrick's Well - Cartron (Holy Well) 27.7 Km (SSE) 2 images | Barroe (Boulder Burial) 27.8 Km (W) 2 images |
| Cleenrah or Cleenrath - Aghnacliff (Portal Tomb) 27.9 Km (SE) 4 images | Corn Hill (Cairn) 28 Km (SSE) 5 images |
| Killinagh - Termon (Church) 28 Km (N) 0 images | Killinagh (Holy Well) 28.1 Km (N) 1 images |
| St Brigit's Stone - Termon or Killinagh (Bullaun Stone) 28.2 Km (N) 16 images | The Labby Rock - Carrickglass (Portal Tomb) 28.3 Km (WNW) 6 images |
| Aghnacliff (Portal Tomb) 28.4 Km (SE) 7 images | Knockninny (Court Tomb) 28.6 Km (NE) 1 images |
| Ballindoon (Portal Tomb) 28.7 Km (W) 1 images | Templenaffrin (Bullaun Stone) 29.1 Km (N) 7 images |
| Templenaffrin (Church) 29.1 Km (N) 5 images | Killargue (Holy Well) 29.6 Km (NW) 3 images |
| Larkfield (Court Tomb) 29.9 Km (NW) 2 images | St. Patrick's Well - Templerushin (Holy Well) 29.9 Km (N) 1 images |
| Templerushin (Bullaun Stone) 29.9 Km (N) 3 images |
| Kilrooskagh (Portal Tomb) 30.2 Km (N) 4 images | Heapstown Cairn (Cairn) 30.7 Km (WNW) 3 images |
| Drumanone (Portal Tomb) 31.4 Km (WSW) 10 images | Mullaghfarna (Hut Circle) 31.5 Km (W) 5 images |
| Kilmore Upper (Holy Well) 31.7 Km (ESE) 2 images | Kilmore Upper (Church) 31.8 Km (ESE) 6 images |
| Carrowkeel (Passage Tomb Cemetery) 31.8 Km (W) 1 images | Carrowkeel - Cairn L (Passage Tomb) 32 Km (W) 1 images |
| Carrowkeel - Rocking Stone (Standing Stone) 32 Km (W) 2 images | Carrowkeel - Cairn M (Passage Tomb) 32 Km (W) 9 images |
| Carrowkeel (Cist) 32.1 Km (W) 2 images | Carrowkeel - Cairn K (Passage Tomb) 32.1 Km (W) 17 images |
| Middletown (Portal Tomb) 32.1 Km (ESE) 5 images | Carrowkeel - Cairn G (Passage Tomb) 32.1 Km (W) 19 images |
| Carrowkeel - Cairn H (Passage Tomb) 32.1 Km (W) 7 images | Tullyskeherny (Stone Fort) 32.3 Km (NNW) 5 images |
| Tullyskeherny (Court Tomb) 32.3 Km (NNW) 12 images | Carrowkeel - Cairn F (Passage Tomb) 32.4 Km (W) 4 images |
| Carrowkeel - Cairn E (Court Tomb) 32.4 Km (W) 6 images | Carrowkeel - Cairn C (Passage Tomb) 32.6 Km (W) 3 images |
| Carrowkeel - Cairn D (Cairn) 32.6 Km (W) 2 images | Drumhawnagh (Portal Tomb) 32.7 Km (ESE) 4 images |
| Carrowkeel - Cairn B (Passage Tomb) 32.8 Km (W) 6 images | Tawnymanus (Court Tomb) 33.2 Km (NW) 2 images |
| Aghnaglack (Court Tomb) 33.8 Km (N) 12 images | Corracloona (Court Tomb) 33.9 Km (NNW) 10 images |
| Galloon (High Cross) 34.2 Km (ENE) 3 images | Springfield (Portal Tomb) 34.2 Km (WNW) 2 images |
| Ardloy (Passage Tomb) 34.3 Km (WNW) 6 images | Treanmore (Cairn) 34.9 Km (W) 6 images |
| Gortlownan (Artificial Mound) 35.8 Km (NW) 1 images | Carnaweelaun - Carnaweeleen (Passage Tomb) 35.8 Km (W) 10 images |
| Cornacully (Court Tomb) 36 Km (N) 6 images | Clogh (Standing Stone) 36 Km (SE) 1 images |
| Keshcorran (Cairn) 36.1 Km (W) 7 images | Killerry (Miscellaneous Site) 36.2 Km (NW) 2 images |
| Dalystown (Standing Stone) 36.3 Km (SE) 2 images | The Shaking Stone - Clogherbog (Rock Outcrop) 36.6 Km (N) 6 images |
| Reyfad (Rock Art) 36.6 Km (N) 22 images | Boho (High Cross) 36.7 Km (N) 7 images |
| Annaghmore Glebe (Passage Tomb) 36.7 Km (ENE) 4 images | Kesh Caves - Keshcorran (Cave) 36.8 Km (W) 7 images |
| Rath Mor - Rathcroghan (Rath) 37.5 Km (SW) 9 images | Lisnaskea (Cross) 37.6 Km (NE) 1 images |
| Rath Beg - Rathcroghan (Barrow) 37.6 Km (SW) 5 images | Misgaun Meva - Rathcroghan (Standing Stone) 37.7 Km (SW) 4 images |
| Milleen Meva - Rathcroghan (Artificial Mound) 37.8 Km (SW) 2 images | Rath Cruachan - Rathcroghan (Rath) 37.8 Km (SW) 8 images |
| Cloghcor (Stone Circle) 37.9 Km (NE) 2 images | Arduagh (Holy Well) 37.9 Km (N) 4 images |
| Cloghchurnel (Stone Circle) 38.1 Km (SE) 7 images | Rathnadarve - Rathcroghan (Barrow) 38.2 Km (SW) 14 images |
| Daithi's Stone - Rathcroghan (Standing Stone) 38.3 Km (SW) 6 images | Knockatober (Portal Tomb) 38.3 Km (WNW) 3 images |
| Rathcroghan (Souterrain) 38.5 Km (SW) 4 images | Oweynagat - Rathcroghan (Cave) 38.5 Km (SW) 11 images |
| Rathcroghan (Ogham Stone) 38.5 Km (SW) 1 images | Lisdarush (Wedge Tomb) 38.6 Km (NNW) 6 images |
| Creevy Lower (Standing Stone) 38.8 Km (SE) 1 images | Leean (Hut Circle) 38.9 Km (NW) 0 images |
| Lisda Rush - Lisdarush (Ring Fort) 38.9 Km (NNW) 2 images | Creevy Lower (Barrow) 38.9 Km (SE) 1 images |
| Barracashlaun (Court Tomb) 39 Km (NW) 5 images | Leean (Stone Circle) 39 Km (NW) 0 images |
| Leean Mountain (Hut Circle) 39.1 Km (NW) 0 images | Leean Mountain (Wedge Tomb) 39.1 Km (NW) 0 images |
| Leean Mountain (Court Tomb) 39.2 Km (NW) 0 images | Finn McCools Fingers - Shantemon (Stone Row or Alignment) 39.3 Km (E) 9 images |
| Burren (Cairn) 39.4 Km (NE) 2 images | Conray (Chambered Cairn) 39.6 Km (NW) 0 images |
| Cartronbane (Stone Circle) 40 Km (SE) 9 images | Scribbagh (Sweat House) 40 Km (N) 3 images |
| Devenish (Church) 40.1 Km (NNE) 8 images | Devenish (High Cross) 40.1 Km (NNE) 3 images |
| Devenish (Church) 40.1 Km (NNE) 4 images | Devenish (Round Tower) 40.1 Km (NNE) 12 images |
| St. Molaise's House - Devenish (Church) 40.1 Km (NNE) 3 images | Drumgormly (Court Tomb) 40.1 Km (N) 1 images |
| Aghawee (Portal Tomb) 40.2 Km (ESE) 5 images | The Giant's Stone - Big Dog (Rock Outcrop) 40.2 Km (N) 3 images |
| Devenish (Lake or Island) 40.4 Km (NNE) 6 images | Banagher (Stone Circle) 40.6 Km (ESE) 3 images |
| Legland (Court Tomb) 40.6 Km (N) 4 images | Banagher (Passage Tomb) 40.7 Km (ESE) 6 images |
| Banagher (Henge) 40.7 Km (ESE) 2 images | Mountdrum (Stone Circle) 40.7 Km (NE) 2 images |
| Mountdrum (Court Tomb) 40.7 Km (NE) 2 images | Mountdrum (Stone Circle) 40.8 Km (NE) 1 images |
| Mountdrum (Stone Circle) 40.9 Km (NE) 1 images | Mountdrum (Wedge Tomb) 40.9 Km (NE) 1 images |
| Mountdrum Archaeological Complex (Megalithic Complex) 40.9 Km (NE) 1 images | Mountdrum (Wedge Tomb) 40.9 Km (NE) 4 images |
| Banagher (Court Tomb) 41 Km (ESE) 1 images | Coolbuck (Stone Circle) 41.1 Km (NE) 2 images |
| Banagher (Portal Tomb) 41.1 Km (ESE) 4 images | Dog Little (Court Tomb) 41.2 Km (N) 3 images |
| Keran (Standing Stone) 41.3 Km (ENE) 1 images | Coolbuck (Wedge Tomb) 41.5 Km (NE) 2 images |
| Coolbuck (Standing Stone) 41.6 Km (NE) 2 images | Magheraghanrush (Wedge Tomb) 41.6 Km (NW) 5 images |
| Dargan (Stone Row or Alignment) 41.8 Km (WNW) 3 images | Slieve Dargan (Passage Tomb) 41.9 Km (WNW) 12 images |
| Magheraghanrush (Court Tomb) 41.9 Km (NW) 26 images | Magheraghanrush (Stone Fort) 42 Km (NW) 5 images |
| Magheraghanrush (Souterrain) 42 Km (NW) 3 images | Abbeylara (Sheela-na-Gig) 42.1 Km (SE) 3 images |
| Cloghtogle (Kist) 42.2 Km (NE) 3 images | Carrickacroy (Portal Tomb) 42.7 Km (ESE) 4 images |
| Rossinver (Church) 42.7 Km (NNW) 1 images | Rossinver (Grave or Cross Slab) 42.7 Km (NNW) 2 images |
| Calvary - Cuilbeg (Holy Well) 43 Km (WNW) 3 images | Topped Mountain (Chambered Cairn) 43.2 Km (NNE) 2 images |
| Toberpatrick - Glen (Holy Well) 43.3 Km (NNW) 3 images | Breagho (Court Tomb) 43.5 Km (NNE) 6 images |
| Aghamore (Hut Circle) 43.8 Km (NW) 1 images | Aghamore (Cairn) 43.9 Km (NW) 2 images |
| Aghamore (Wedge Tomb) 44 Km (NW) 7 images | Tawnamachugh (Portal Tomb) 44.4 Km (NW) 7 images |
| Mautiagh (Court Tomb) 44.5 Km (NNW) 7 images | Mautiagh (Standing Stone) 44.7 Km (NNW) 1 images |
| Killy Beg (Wedge Tomb) 45.3 Km (NNW) 4 images | Killy Beg (Wedge Tomb) 45.3 Km (NNW) 3 images |
| Abbeyquarter North - Sligo (Passage Tomb) 45.4 Km (NW) 3 images | Killy Beg (Standing Stone) 45.5 Km (NNW) 1 images |
| Clones (Round Tower) 45.7 Km (ENE) 3 images | Clones (High Cross) 45.7 Km (ENE) 2 images |
| The Doon Stones - Pubble (Rock Art) 45.9 Km (NE) 4 images | Clover Hill (Passage Tomb) 46.7 Km (WNW) 7 images |
| The Bishop Stone - Killadeas (Carved Figure) 46.7 Km (NNE) 2 images | Killadeas (Grave or Cross Slab) 46.7 Km (NNE) 2 images |
| Killadeas (Standing Stone) 46.7 Km (NNE) 2 images | Carrowmore Tomb 37 (Passage Tomb) 46.9 Km (WNW) 6 images |
| Carrowmore Tomb 36 (Passage Tomb) 46.9 Km (WNW) 4 images | Carrowmore Tomb 27 (Passage Tomb) 47 Km (WNW) 6 images |
| Carrowmore Tomb 26 (Passage Tomb) 47 Km (WNW) 4 images | Carrowmore Tomb 19 (Passage Tomb) 47.1 Km (WNW) 2 images |
| Croaghaun Mountain - Glen (Passage Tomb) 47.2 Km (WNW) 15 images | Carrowmore Tomb 49 (Passage Tomb) 47.3 Km (WNW) 2 images |
| Listoghil - Carrowmore (Passage Tomb) 47.4 Km (WNW) 8 images | Corlea Ancient Trackway (Visitor Centre) 47.4 Km (S) 4 images |
| Carrowmore Tomb 58 & 59 (Passage Tomb) 47.4 Km (WNW) 2 images | Carrowmore Tomb 13 (Passage Tomb) 47.4 Km (WNW) 4 images |
| Carrowmore Tomb 38 (Passage Tomb) 47.4 Km (WNW) 1 images | Carrowmore Tomb 48 (Passage Tomb) 47.4 Km (WNW) 2 images |
| Carrowmore Tomb 57 (Passage Tomb) 47.4 Km (WNW) 2 images | Carrowmore Tomb 56 (Passage Tomb) 47.4 Km (WNW) 2 images |
| Carrowmore (Passage Tomb Cemetery) 47.5 Km (WNW) 0 images | Carrowmore Tomb 52 (Passage Tomb) 47.5 Km (WNW) 1 images |
| Carrowmore Tomb 55 (Passage Tomb) 47.5 Km (WNW) 1 images | Carrowmore Tomb 52a (Passage Tomb) 47.5 Km (WNW) 3 images |
| Carrowmore Tomb 53 (Passage Tomb) 47.5 Km (WNW) 1 images | Carrowmore Tomb 4 (Passage Tomb) 47.5 Km (WNW) 4 images |
| Carrowmore Tomb 7 (Passage Tomb) 47.6 Km (WNW) 8 images | Carrowmore Tomb 5 (Passage Tomb) 47.6 Km (WNW) 5 images |
| Carrowmore Tomb 1 (Passage Tomb) 47.6 Km (WNW) 1 images | Carrowmore Tomb 2 (Passage Tomb) 47.6 Km (WNW) 1 images |
| Tobernaveen (Standing Stone) 48 Km (WNW) 3 images | Kilvarnet (Church) 48.2 Km (WNW) 3 images |
| Emlagh (High Cross) 49.4 Km (SW) 10 images | Cummeen (Court Tomb) 49.5 Km (WNW) 15 images |
| Aghaderrard East (Court Tomb) 49.5 Km (NNW) 1 images | Aghaderrard East (Rock Art) 49.6 Km (NNW) 3 images |
| Cassidy (Rath) 49.7 Km (NNE) 3 images | Aghaderrard (Court Tomb) 49.8 Km (NNW) 4 images |
| Gorteendarragh (Wedge Tomb) 49.8 Km (NNW) 3 images |