Aldoo (Artificial Mound) 100 m (E) 2 images | The Schoolhouse Cairn - West Divivsion (Cairn) 2.9 Km (WSW) 7 images |
Ballynarry (Standing Stone) 3.9 Km (NNW) 3 images | The Three Brothers - Lisglass (Stone Row or Alignment) 3.9 Km (WSW) 1 images |
Ballygowan (Standing Stone) 5.8 Km (NNW) 4 images | Cander's Walls - Ballygowan (Court Tomb) 7.1 Km (NNW) 3 images |
Kilroot (Bullaun Stone) 7.5 Km (E) 2 images | Carndoo - Ballyboley (Court Tomb) 8.7 Km (NNW) 4 images |
Collinward (Cairn) 11.2 Km (SSW) 2 images | Ballyalbaanagh (Rath) 11.3 Km (NW) 2 images |
Ballyalbaanagh (Court Tomb) 11.5 Km (NW) 7 images | Ballyaghagan (Chambered Cairn) 11.5 Km (SSW) 2 images |
Craigarogan (Passage Tomb) 12 Km (WSW) 4 images | Highfield (Rath) 12.3 Km (SSW) 3 images |
Ballylumford (Passage Tomb) 12.8 Km (NNE) 7 images | The Hole Stone - Holestone (Standing Stone) 13.3 Km (W) 7 images |
Ballyutoag (Court Tomb) 13.6 Km (SW) 3 images | Killyglen (Standing Stone) 14.8 Km (NNW) 3 images |
Kilmakee (Cairn) 16.4 Km (WSW) 3 images | Tobergill (Stone Circle) 16.7 Km (W) 5 images |
Browndod (Court Tomb) 17.1 Km (W) 6 images | Browndod (Court Tomb) 17.5 Km (W) 6 images |
Sib's Stone - Slievenacloy (Miscellaneous Site) 17.5 Km (W) 3 images | Ballybeen (Standing Stone) 17.7 Km (SSE) 3 images |
The Kempe Stones - Greengraves (Portal Tomb) 17.8 Km (SSE) 9 images | Ballycoos (Cairn) 17.9 Km (NNW) 3 images |
The Tardree Stone - Browndod (Standing Stone) 18.1 Km (W) 7 images | Dunteige (Cross-Inscribed Stone) 18.7 Km (NNW) 3 images |
Dunteige (Wedge Tomb) 18.7 Km (NNW) 4 images | Dunteige (Court Tomb) 19.2 Km (NNW) 2 images |
Ballygawn (Cairn) 19.4 Km (N) 3 images | Ballygawn (Passage Tomb) 19.8 Km (N) 9 images |
Standing Stones Hill - Tornagrough (Stone Pair) 19.9 Km (SW) 4 images |
Ballygilbert (Standing Stone) 20.8 Km (NNW) 8 images | Lisnahay South (Court Tomb) 21.1 Km (N) 14 images |
Portavoe (Standing Stone) 21.3 Km (ESE) 2 images | Carncome (Standing Stone) 21.5 Km (WNW) 3 images |
Goakstown (Standing Stone) 21.6 Km (NNW) 3 images | Goakstown (Wedge Tomb) 21.6 Km (NNW) 8 images |
Antrim (Round Tower) 22.2 Km (W) 4 images | Antrim (Bullaun Stone) 22.2 Km (W) 2 images |
Ballynahatty (Standing Stone) 22.7 Km (SSW) 1 images | The Giant's Ring - Ballynahatty (Passage Tomb) 22.8 Km (SSW) 9 images |
The Maidens - Antynanum (Stone Pair) 23.4 Km (NNW) 9 images | Tamybuck (Wedge Tomb) 23.7 Km (NNW) 7 images |
Antynanum (Court Tomb) 24.1 Km (NNW) 18 images | Antynanum (Stone Pair) 24.5 Km (NNW) 3 images |
Ballynichol (Court Tomb) 24.6 Km (SSE) 3 images | Ballygraffan (Portal Tomb) 24.8 Km (SSE) 4 images |
Drumbo (Round Tower) 25.4 Km (SSW) 1 images | Ticloy (Portal Tomb) 26.1 Km (NNW) 10 images |
Ballymarlagh (Court Tomb) 26.2 Km (WNW) 3 images | Skerry (Church) 26.4 Km (NW) 3 images |
Loughconnelly (Court Tomb) 26.7 Km (NW) 2 images |
Craigywarren (Standing Stone) 31 Km (NW) 4 images | Cargan (Standing Stone) 34.2 Km (NW) 1 images |
Lisnamanny (Stone Pair) 35 Km (NW) 4 images | Skerry West (Standing Stone) 36 Km (NW) 5 images |
Scotchomerbane (Standing Stone) 37.7 Km (NW) 6 images | Ballyhalbert (Standing Stone) 37.9 Km (SE) 5 images |
Dromore (Standing Stone) 40.4 Km (NW) 1 images | Layd (Church) 41 Km (NNW) 2 images |
Layd (Cross) 41 Km (NNW) 2 images | Cloghs (Passage Tomb) 41.5 Km (NNW) 8 images |
Ossian's Grave - Lubitavish (Court Tomb) 41.8 Km (NNW) 9 images | Arboe (High Cross) 43.3 Km (WSW) 4 images |
Audleystown (Court Tomb) 43.8 Km (SSE) 10 images | Annadorn (Portal Tomb) 44.4 Km (S) 4 images |
Cushendun Caravan Park (Standing Stone) 45.1 Km (NNW) 2 images | Ballycleagh (Stone Pair) 45.2 Km (NNW) 5 images |
Tullymally (Stone Row or Alignment) 45.3 Km (SSE) 4 images | Dooey's Cairn - Ballymacaldrack (Court Tomb) 45.3 Km (NW) 13 images |
Mound Of Down - Downpatrick (Ring Fort) 46.3 Km (SSE) 4 images | Loughmoney (Portal Tomb) 46.6 Km (SSE) 2 images |
Ballystokes (Rock Art) 46.7 Km (SSE) 10 images | Carrownacaw (Standing Stone) 46.8 Km (SSE) 5 images |
Downpatrick (High Cross) 46.8 Km (SSE) 3 images | Churchtown (Rock Art) 47 Km (SSE) 4 images |
Slievenagriddle (Chambered Cairn) 47.3 Km (SSE) 2 images | Legananny (Portal Tomb) 47.4 Km (S) 19 images |
Struell Wells (Holy Well) 47.8 Km (SSE) 6 images | Millin Bay (Wedge Tomb) 47.8 Km (SSE) 8 images |
Ballyalton (Court Tomb) 47.8 Km (SSE) 2 images | Craigs (Court Tomb) 48.3 Km (NW) 7 images |
Ballyvennaght (Court Tomb) 48.4 Km (NNW) 1 images | Ballyvennaght (Wedge Tomb) 48.5 Km (NNW) 1 images |
Craigs Lower (Passage Tomb) 48.5 Km (NW) 11 images | Craigs Upper (Standing Stone) 48.8 Km (NW) 1 images |
St. Coey's Well - Templecowey (Holy Well) 49.3 Km (SSE) 8 images | Ballyvennaght (Portal Tomb) 49.4 Km (NNW) 4 images |
Ballyvennaght (Portal Tomb) 49.5 Km (NNW) 1 images | Cloughananca - Ballyvennaght (Portal Tomb) 50 Km (NNW) 14 images |