| Dog Little (Court Tomb) 1.2 Km (NNE) 3 images | The Giant's Stone - Big Dog (Rock Outcrop) 1.2 Km (ENE) 3 images |
| Scribbagh (Sweat House) 2.1 Km (W) 3 images | Cornacully (Court Tomb) 4.1 Km (S) 6 images |
| Toberpatrick - Glen (Holy Well) 4.3 Km (NW) 3 images | The Shaking Stone - Clogherbog (Rock Outcrop) 4.7 Km (SE) 6 images |
| Killy Beg (Wedge Tomb) 5.9 Km (NW) 3 images | Killy Beg (Wedge Tomb) 5.9 Km (NW) 4 images |
| Killy Beg (Standing Stone) 6.1 Km (NW) 1 images | Legland (Court Tomb) 6.1 Km (E) 4 images |
| Corracloona (Court Tomb) 6.9 Km (SSW) 10 images | Arduagh (Holy Well) 8.7 Km (ESE) 4 images |
| Rossinver (Church) 9.4 Km (W) 1 images | Rossinver (Grave or Cross Slab) 9.4 Km (W) 2 images |
| Aghnaglack (Court Tomb) 10 Km (SE) 12 images | Reyfad (Rock Art) 10.1 Km (ESE) 22 images |
| Lisdarush (Wedge Tomb) 10.2 Km (WSW) 6 images | Lisda Rush - Lisdarush (Ring Fort) 10.4 Km (WSW) 2 images |
| Kilrooskagh (Portal Tomb) 10.5 Km (SSE) 4 images | Boho (High Cross) 10.5 Km (ESE) 7 images |
| Templerushin (Bullaun Stone) 11.4 Km (SSE) 3 images | St. Patrick's Well - Templerushin (Holy Well) 11.4 Km (SSE) 1 images |
| St Brigit's Stone - Termon or Killinagh (Bullaun Stone) 12.3 Km (SSE) 16 images | Killinagh (Holy Well) 12.3 Km (SSE) 1 images |
| Killinagh - Termon (Church) 12.4 Km (SSE) 0 images | Mautiagh (Standing Stone) 12.8 Km (W) 1 images |
| Mautiagh (Court Tomb) 13.3 Km (W) 7 images | Templenaffrin (Bullaun Stone) 13.6 Km (SE) 7 images |
| Templenaffrin (Church) 13.7 Km (SE) 5 images | Boa Island Figures (Carved Figure) 14.4 Km (NNE) 7 images |
| Burren (Wedge Tomb) 15.3 Km (SSE) 9 images | Burren (Boulder Burial) 15.3 Km (SSE) 9 images |
| Burren (Rock Art) 15.4 Km (SSE) 3 images | Burren (Rock Art) 15.4 Km (SSE) 2 images |
| The Calf House - Burren (Portal Tomb) 15.5 Km (SSE) 18 images | Burren (Wedge Tomb) 15.5 Km (SSE) 3 images |
| Giant's Leap - Burren (Wedge Tomb) 15.6 Km (SSE) 17 images | Burren (Hut Circle) 15.9 Km (SSE) 2 images |
| Legalough (Court Tomb) 15.9 Km (SSE) 3 images | Legalough (Wedge Tomb) 15.9 Km (SSE) 3 images |
| Burren (Dubious Site) 16 Km (SSE) 3 images | Burren (Rock Art) 16 Km (SSE) 4 images |
| Burren (Rock Art) 16 Km (SSE) 1 images | Moneygashel (Portal Tomb) 16.1 Km (SSE) 7 images |
| Burren SW (Portal Tomb) 16.2 Km (SSE) 7 images | Moneygashel (Stone Fort) 16.2 Km (SSE) 9 images |
| Legeelan (Sweat House) 16.3 Km (SSE) 7 images | Manragh Upper (Wedge Tomb) 16.9 Km (SSE) 3 images |
| Ballymunterhiggin (Court Tomb) 16.9 Km (NW) 7 images | Aghaderrard East (Court Tomb) 17 Km (WNW) 1 images |
| Aghaderrard East (Rock Art) 17 Km (WNW) 3 images | Kilnameel (Portal Tomb) 17.1 Km (SSE) 3 images |
| Tullyskeherny (Court Tomb) 17.2 Km (SW) 12 images | Mullaghboy (Court Tomb) 17.3 Km (SSE) 6 images |
| Tullyskeherny (Stone Fort) 17.5 Km (SW) 5 images | Garvagh (Court Tomb) 17.6 Km (SSE) 3 images |
| Aghaderrard (Court Tomb) 17.8 Km (WNW) 4 images | Gorteendarragh (Wedge Tomb) 18.1 Km (WNW) 3 images |
| The Shannon Pot - Legnashinna (Lake or Island) 18.2 Km (SSE) 2 images | Tawnymanus (Court Tomb) 18.4 Km (SW) 2 images |
| Barracashlaun (Court Tomb) 18.7 Km (WSW) 5 images | White Island (Carved Figure) 19 Km (ENE) 20 images |
| Killadeas (Standing Stone) 19.5 Km (ENE) 2 images | The Bishop Stone - Killadeas (Carved Figure) 19.5 Km (ENE) 2 images |
| Killadeas (Grave or Cross Slab) 19.5 Km (ENE) 2 images | Tullynafreave (Sweat House) 19.7 Km (S) 2 images |
| Devenish (Lake or Island) 20.7 Km (E) 6 images | Larkfield (Court Tomb) 20.8 Km (SW) 2 images |
| Devenish (Round Tower) 20.9 Km (E) 12 images | Devenish (Church) 20.9 Km (E) 4 images |
| Devenish (High Cross) 20.9 Km (E) 3 images | St. Molaise's House - Devenish (Church) 20.9 Km (E) 3 images |
| Devenish (Church) 20.9 Km (E) 8 images | Aghanlish (Portal Tomb) 21.2 Km (W) 2 images |
| Aghanlish (Wedge Tomb) 21.2 Km (W) 4 images | Cassidy (Rath) 22.1 Km (ENE) 3 images |
| Aghamore (Cairn) 22.1 Km (WSW) 2 images | Aghamore (Wedge Tomb) 22.3 Km (WSW) 7 images |
| Glangevlin (Stone Row or Alignment) 22.4 Km (SSE) 2 images | Tawnamachugh (Portal Tomb) 22.4 Km (WSW) 7 images |
| Conray (Chambered Cairn) 22.8 Km (WSW) 0 images | Leean (Hut Circle) 22.8 Km (WSW) 0 images |
| Leean (Stone Circle) 22.9 Km (WSW) 0 images | Aghamore (Hut Circle) 23 Km (WSW) 1 images |
| Shesknan (Wedge Tomb) 23.3 Km (W) 1 images | Shesknan (Court Tomb) 23.3 Km (W) 5 images |
| Annagh Upper (Sweat House) 23.4 Km (S) 3 images | Leean Mountain (Wedge Tomb) 23.7 Km (WSW) 0 images |
| Killargue (Holy Well) 23.8 Km (SW) 3 images | Leean Mountain (Hut Circle) 23.8 Km (WSW) 0 images |
| Cloghany (Court Tomb) 23.9 Km (SE) 3 images | Leean Mountain (Court Tomb) 23.9 Km (WSW) 0 images |
| Magheracar (Passage Tomb) 24 Km (WNW) 3 images | Magheracar (Wedge Tomb) 24.4 Km (WNW) 1 images |
| Breagho (Court Tomb) 25 Km (E) 6 images | Greenan (Wedge Tomb) 25.5 Km (SE) 7 images |
| Wardhouse (Wedge Tomb) 25.6 Km (WNW) 3 images | Wardhouse (Wedge Tomb) 25.6 Km (WNW) 2 images |
| Wardhouse (Portal Tomb) 25.6 Km (WNW) 1 images | Wardhouse (Court Tomb) 25.7 Km (WNW) 1 images |
| Montiaghroe (Standing Stone) 26.4 Km (NE) 3 images | Montiaghroe (Stone Circle) 26.6 Km (NE) 2 images |
| Montiaghroe (Stone Row or Alignment) 26.6 Km (NE) 3 images | Montiaghroe (Stone Row or Alignment) 26.6 Km (NE) 2 images |
| Modorragh - Moddoragh (Bullaun Stone) 27.6 Km (SSW) 4 images | Gorteen (Portal Tomb) 27.9 Km (W) 4 images |
| Drumskinny (Stone Circle) 28.1 Km (NE) 6 images | Cloghcor (Stone Circle) 29.2 Km (ESE) 2 images |
| Magheraghanrush (Court Tomb) 29.4 Km (WSW) 26 images | Cleighran More (Sweat House) 29.4 Km (S) 5 images |
| Coolbuck (Stone Circle) 29.5 Km (ESE) 2 images | St. Hugh's Well - Cleighran More (Holy Well) 29.5 Km (S) 3 images |
| Magheraghanrush (Wedge Tomb) 29.6 Km (WSW) 5 images | Magheraghanrush (Souterrain) 29.7 Km (WSW) 3 images |
| Magheraghanrush (Stone Fort) 29.7 Km (WSW) 5 images | Mountdrum (Stone Circle) 29.7 Km (ESE) 2 images |
| Mountdrum (Court Tomb) 29.7 Km (ESE) 2 images | Topped Mountain (Chambered Cairn) 29.7 Km (E) 2 images |
| Mountdrum (Wedge Tomb) 29.8 Km (ESE) 4 images | Mountdrum Archaeological Complex (Megalithic Complex) 29.8 Km (ESE) 1 images |
| Mountdrum (Stone Circle) 29.8 Km (ESE) 1 images | Coolbuck (Standing Stone) 29.8 Km (E) 2 images |
| Coolbuck (Wedge Tomb) 29.8 Km (E) 2 images | Mountdrum (Stone Circle) 29.9 Km (ESE) 1 images |
| Mountdrum (Wedge Tomb) 29.9 Km (ESE) 1 images |
| Creevykeel (Court Tomb) 30.2 Km (W) 7 images | Killerry (Miscellaneous Site) 30.5 Km (SW) 2 images |
| Gortlownan (Artificial Mound) 30.5 Km (SW) 1 images | Cloghtogle (Kist) 30.6 Km (E) 3 images |
| Scraghy (Portal Tomb) 31.8 Km (NE) 4 images | Knockninny (Court Tomb) 32.8 Km (SE) 1 images |
| Castlemervin (Stone Circle) 32.9 Km (ENE) 2 images | The Doon Stones - Pubble (Rock Art) 32.9 Km (E) 4 images |
| Ally (Court Tomb) 33.3 Km (NE) 6 images | Gubnaveagh (Sweat House) 33.8 Km (S) 6 images |
| Dullaghan (Portal Tomb) 33.9 Km (ENE) 1 images | Abbeyquarter North - Sligo (Passage Tomb) 34.6 Km (WSW) 3 images |
| Drumcliff (High Cross) 34.6 Km (WSW) 10 images | Drumcliff (Round Tower) 34.8 Km (WSW) 3 images |
| Calvary - Cuilbeg (Holy Well) 34.9 Km (WSW) 3 images | Conor's Island II (Standing Stone) 35 Km (W) 3 images |
| Coolbeg (Wedge Tomb) 35.1 Km (WSW) 11 images | Conor's Island I (Standing Stone) 35.3 Km (W) 3 images |
| Knockatober (Portal Tomb) 36.3 Km (SW) 3 images | Killaghtee (Stone Pair) 36.6 Km (NW) 1 images |
| Rausker (Wedge Tomb) 36.7 Km (SE) 3 images | Leitrim (Portal Tomb) 36.9 Km (NE) 6 images |
| Slieve Dargan (Passage Tomb) 37.1 Km (WSW) 12 images | Streedagh (Court Tomb) 37.4 Km (W) 1 images |
| Casheltown (Wedge Tomb) 37.5 Km (NW) 18 images | Dargan (Stone Row or Alignment) 37.8 Km (WSW) 3 images |
| Lisnaskea (Cross) 38 Km (ESE) 1 images | Tobernaveen (Standing Stone) 38.1 Km (WSW) 3 images |
| Clover Hill (Passage Tomb) 38.1 Km (WSW) 7 images | Cummeen (Court Tomb) 38.2 Km (WSW) 15 images |
| Burren (Cairn) 38.4 Km (ESE) 2 images | Carrowmore Tomb 13 (Passage Tomb) 38.6 Km (WSW) 4 images |
| Carrowmore Tomb 7 (Passage Tomb) 38.7 Km (WSW) 8 images | Carrowmore Tomb 19 (Passage Tomb) 38.7 Km (WSW) 2 images |
| Tullyoscar (Wedge Tomb) 38.7 Km (SSE) 3 images | Carrowmore (Passage Tomb Cemetery) 38.8 Km (WSW) 0 images |
| Carrowmore Tomb 26 (Passage Tomb) 38.8 Km (WSW) 4 images | Carrowmore Tomb 27 (Passage Tomb) 38.8 Km (WSW) 6 images |
| Carrowmore Tomb 58 & 59 (Passage Tomb) 38.8 Km (WSW) 2 images | Streedagh (Wedge Tomb) 38.8 Km (W) 11 images |
| Carrowmore Tomb 5 (Passage Tomb) 38.8 Km (WSW) 5 images | Listoghil - Carrowmore (Passage Tomb) 38.8 Km (WSW) 8 images |
| Carrowmore Tomb 4 (Passage Tomb) 38.9 Km (WSW) 4 images | Carrowmore Tomb 36 (Passage Tomb) 38.9 Km (WSW) 4 images |
| Carrowmore Tomb 37 (Passage Tomb) 38.9 Km (WSW) 6 images | Carrowmore Tomb 55 (Passage Tomb) 38.9 Km (WSW) 1 images |
| Carrowmore Tomb 52 (Passage Tomb) 38.9 Km (WSW) 1 images | Carrowmore Tomb 57 (Passage Tomb) 38.9 Km (WSW) 2 images |
| Carrowmore Tomb 56 (Passage Tomb) 38.9 Km (WSW) 2 images | Carrowmore Tomb 2 (Passage Tomb) 38.9 Km (WSW) 1 images |
| Carrowmore Tomb 1 (Passage Tomb) 38.9 Km (WSW) 1 images | Carrowmore Tomb 49 (Passage Tomb) 39 Km (WSW) 2 images |
| Carrowmore Tomb 53 (Passage Tomb) 39 Km (WSW) 1 images | Carrowmore Tomb 48 (Passage Tomb) 39.1 Km (WSW) 2 images |
| Carrowmore Tomb 38 (Passage Tomb) 39.1 Km (WSW) 1 images | St. Lassair's Well - Churchacres (Holy Well) 39.1 Km (SSW) 3 images |
| Carrowmore Tomb 52a (Passage Tomb) 39.2 Km (WSW) 3 images | Binroe (Wedge Tomb) 39.3 Km (NW) 1 images |
| Lissanover (Stone Row or Alignment) 39.7 Km (SSE) 2 images |
| Drumany (Portal Tomb) 40.1 Km (S) 3 images | Drumany (Wedge Tomb) 40.1 Km (S) 3 images |
| The Killycluggin Stone - Killicluggin (Cult Stone) 40.2 Km (SSE) 5 images | Kilnavert (Wedge Tomb) 40.2 Km (SSE) 8 images |
| Kilnavert (Standing Stone) 40.3 Km (SSE) 5 images | The Labby Rock - Carrickglass (Portal Tomb) 40.4 Km (SSW) 6 images |
| Moytirra (Portal Tomb) 40.5 Km (SSW) 6 images | Derryragh (Wedge Tomb) 40.5 Km (SSE) 1 images |
| Moytirra East (Court Tomb) 40.8 Km (SSW) 10 images | Moytirra East (Standing Stone) 40.8 Km (SSW) 3 images |
| Ballindoon (Portal Tomb) 41.1 Km (SSW) 1 images | Heapstown Cairn (Cairn) 41.2 Km (SW) 3 images |
| Barroe (Boulder Burial) 41.3 Km (SSW) 2 images | Loughscur (Court Tomb) 41.5 Km (S) 3 images |
| Loughscur (Portal Tomb) 41.7 Km (S) 6 images | Knocknarea (Passage Tomb) 41.8 Km (WSW) 3 images |
| Cloghboley (Wedge Tomb) 41.8 Km (W) 1 images | Knocknarea (Sacred Hill) 42 Km (WSW) 7 images |
| Maeve's Cairn - Knocknarea (Cairn) 42 Km (WSW) 3 images | Cloghcor (Portal Tomb) 42.2 Km (W) 2 images |
| Aghoo (Kist) 42.3 Km (SSE) 4 images | Fenagh Beg (Portal Tomb) 42.3 Km (SSE) 5 images |
| Knockmullin 1 - NE of Fenagh (Standing Stone) 42.3 Km (SSE) 2 images | Carricknamoghil (Court Tomb) 42.3 Km (NW) 4 images |
| Knockmullin 3 - NE of Fenagh (Standing Stone) 42.4 Km (SSE) 2 images | Knockmullin 2 - NE of Fenagh (Standing Stone) 42.4 Km (SSE) 2 images |
| Derrycassan (Bullaun Stone) 42.6 Km (SSE) 4 images | Fenagh (Standing Stone) 42.6 Km (SSE) 2 images |
| Sheebeg (Passage Tomb) 42.6 Km (S) 3 images | Carncorran Glebe (Portal Tomb) 42.6 Km (NE) 3 images |
| Aughrim - The Slieve Russell Hotel (Wedge Tomb) 42.7 Km (SE) 19 images | Springfield (Portal Tomb) 42.7 Km (SW) 2 images |
| Strandhill (Court Tomb) 42.8 Km (WSW) 3 images | Commons - Fenagh (Court Tomb) 42.9 Km (SSE) 3 images |
| Ardloy (Passage Tomb) 43.2 Km (SW) 6 images | Croaghaun Mountain - Glen (Passage Tomb) 44.1 Km (WSW) 15 images |
| Inishmurray (Leacht) 44.4 Km (W) 3 images | The Birthing Stone - Inishmurray (Grave or Cross Slab) 44.4 Km (W) 3 images |
| The Womens' Church - Inishmurray (Church) 44.4 Km (W) 2 images | Sheemore (Rath) 44.5 Km (S) 1 images |
| Sheemore (Rath) 44.5 Km (S) 1 images | Inishmurray (Sweat House) 44.5 Km (W) 1 images |
| Inishmurray (Holy Well) 44.5 Km (W) 3 images | Inishmurray (Stone Fort) 44.5 Km (W) 15 images |
| Inishmurray (Monastic Settlement) 44.5 Km (W) 29 images | Carrowkeel - Cairn M (Passage Tomb) 44.6 Km (SW) 9 images |
| Sheemore (north tomb) (Passage Tomb) 44.7 Km (S) 5 images | Sheemore (central tomb) (Passage Tomb) 44.8 Km (S) 2 images |
| Sheemore (Sacred Hill) 44.8 Km (S) 3 images | Sheemore (south tomb) (Passage Tomb) 44.8 Km (S) 3 images |
| Inishmurray (Leacht) 44.8 Km (W) 2 images | Inishmurray (Kist) 44.9 Km (W) 1 images |
| Shalwy (Court Tomb) 45.1 Km (NW) 6 images | Croaghbeg (Court Tomb) 45.1 Km (NW) 7 images |
| Knocklane (Cist) 45.2 Km (W) 1 images | Inishmurray (Leacht) 45.3 Km (W) 6 images |
| Mullaghfarna (Hut Circle) 45.5 Km (SW) 5 images | Keran (Standing Stone) 45.6 Km (ESE) 1 images |
| Legland (Court Tomb) 45.7 Km (NE) 13 images | Carrowkeel - Rocking Stone (Standing Stone) 45.9 Km (SW) 2 images |
| Tanrego East (Ring Fort) 45.9 Km (WSW) 1 images | Carrowkeel - Cairn G (Passage Tomb) 45.9 Km (SW) 19 images |
| Carrowkeel - Cairn H (Passage Tomb) 45.9 Km (SW) 7 images | Galloon (High Cross) 46 Km (SE) 3 images |
| Carrowkeel - Cairn L (Passage Tomb) 46 Km (SW) 1 images | Tanrego East (Ring Fort) 46.1 Km (WSW) 2 images |
| Carrowkeel - Cairn D (Cairn) 46.1 Km (SW) 2 images | Carrowkeel - Cairn C (Passage Tomb) 46.1 Km (SW) 3 images |
| Carrowkeel - Cairn K (Passage Tomb) 46.1 Km (SW) 17 images | Carrowkeel (Cist) 46.1 Km (SW) 2 images |
| Tanrego West (Court Tomb) 46.1 Km (WSW) 9 images | Knocklane (Promontory Fort) 46.2 Km (W) 15 images |
| Carrowkeel (Passage Tomb Cemetery) 46.2 Km (SW) 1 images | Carrowkeel - Cairn E (Court Tomb) 46.4 Km (SW) 6 images |
| Carrowkeel - Cairn F (Passage Tomb) 46.6 Km (SW) 4 images | Carrowkeel - Cairn B (Passage Tomb) 46.7 Km (SW) 6 images |
| Carrowkeel (Chambered Cairn) 47.1 Km (WSW) 3 images | Carnaweelaun - Carnaweeleen (Passage Tomb) 47.1 Km (SW) 10 images |
| Treanmore (Cairn) 47.4 Km (SW) 6 images | Keshcorran (Cairn) 47.8 Km (SW) 7 images |
| Glasmullagh (Standing Stone) 48.1 Km (NE) 3 images | Glasmullagh (Stone Circle) 48.2 Km (NE) 3 images |
| Glasmullagh (Wedge Tomb) 48.3 Km (NE) 5 images | Kesh Caves - Keshcorran (Cave) 48.6 Km (SW) 7 images |
| Ballyrenan (Portal Tomb) 49 Km (NE) 20 images | Ardabrone (Portal Tomb) 49.1 Km (WSW) 3 images |
| Drumlane - Drumlane Abbey (Round Tower) 49.4 Km (SE) 2 images |